Size Chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
$3.50
Fabric: Cotton Spandex
Do Not Dry Clean
Do Not Bleach
Do Not Iron
Hand Wash Allowed
Do Not Tumble Dry less
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Machau Sport Bra wire-free Non padded mold cup for comfort and support Designed with non underwire for all-day comfort and support. Slip on style bra with no fastening or closure. full coverage for maximum support and no spillage from top and sides Double layered cups for better support & modest
Color |
Black, Maroon, RANI, Skin, TAMMATO, White |
---|---|
Size |
30, 32, 34, 36 |
Cup Size |
B-Cup |
You must be logged in to post a review.
Reviews
There are no reviews yet.